Pia-spec

* IR Compliance - Available in all Military Colors
Type Class Color Width
(inches)
Thickness
(inches)
Tensile strength
(lbs)
13 1A Sage green with black stripe 1.75 0.08-0.12" 7000 DETAIL
13 1A Olive green with black stripe 1.75 0.08-0.12" 7000 DETAIL
13 1A Coyote brown with black stripe 1.75 0.08-0.12" 7000 DETAIL
13 1A Ranger with black stripe 1.75 0.08-0.12" 7000 DETAIL
7 1A Naval blue with yellow stripe 1.75 0.06-0.1" 6000 DETAIL
7 1A Tan with yellow stripe 1.75 0.06-0.1" 6000 DETAIL
7 1A Coyote with yellow stripe 1.75 0.06-0.1" 6000 DETAIL
7 1A Camo green with yellow stripe 1.75 0.06-0.1" 6000 DETAIL
7 1A Black with yellow stripe 1.75 0.06-0.1" 6000 DETAIL
* For any other Mil-Spec or Commercial Elastic not listed above, please contact us

Total:9 FirstpagePrepageNextpageLastpage Page:1/1